<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Flex User Group &#187; News</title>
	<atom:link href="http://www.riaindy.com/adobe/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riaindy.com/adobe</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 00:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 28th Meeting &#8211; 6:30pm @ Noodles IUPUI</title>
		<link>http://www.riaindy.com/adobe/2011/06/june-28th-meeting-630pm-noodles-iupui/</link>
		<comments>http://www.riaindy.com/adobe/2011/06/june-28th-meeting-630pm-noodles-iupui/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:55:43 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=287</guid>
		<description><![CDATA[June 28th Meeting 6:30PM Noodles &#38; Company (IUPUI) Directions Agenda 1) CS 5.5 Preview &#8211; Get a firsthand look at all of the new features of CS 5.5. We will review all of the main features including the upgrades on &#8230; <a href="http://www.riaindy.com/adobe/2011/06/june-28th-meeting-630pm-noodles-iupui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.noodles.com/locations/9008/"><img alt="" border="0" height="113" src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2Flogo.png" width="204" /></a></div>
<h3 style="text-align: center;">
	June 28th Meeting<br />
	6:30PM Noodles &amp; Company (IUPUI)<br />
	<a href="http://www.noodles.com/locations/9008/" target="_blank">Directions </a></h3>
<h2>
	Agenda</h2>
<p>
1) CS 5.5 Preview &#8211; Get a firsthand look at all of the new features of CS 5.5. We will review all of the main features including the upgrades on Flash Builder relating to mobile development.<br />
<a href="http://www.adobe.com/products/creativesuite/mastercollection.html?promoid=ITKJK" target="_blank"><img alt="" border="0" height="235" src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2Fcs5.5.png" width="520" /></a></p>
<p>2) Product Raffle! We are raffling away free full versions of Techsmith&#39;s Camtasia Studio and SnagIt.</p>
<p><a href="http://www.techsmith.com/snagit/" target="_blank"><img alt="" border="0" height="29" src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2Fsnagit_logo.png" width="79" /></a></p>
<p><a href="http://www.techsmith.com/camtasia/" target="_blank"><img alt="" border="0" height="40" src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2Fcamtasia_studio_logo.png" width="209" /></a></p>
<div>
	<br />
	We look forward to seeing you!</p>
<p>	Thanks!</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2011/06/june-28th-meeting-630pm-noodles-iupui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Builder 4.5/Flex 4.5 Launch Tour Event</title>
		<link>http://www.riaindy.com/adobe/2011/05/flash-builder-4-5flex-4-5-launch-tour-event/</link>
		<comments>http://www.riaindy.com/adobe/2011/05/flash-builder-4-5flex-4-5-launch-tour-event/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:35:56 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=282</guid>
		<description><![CDATA[Flash Builder 4.5/Flex 4.5 Launch Tour Event Join area Flex and Adobe User Groups from across central Indiana as we host Adobe Specialist Kevin Schmidt to see what’s new in Flex 4.5 and Flash Builder 4.5.  Kevin’s presentation will focus &#8230; <a href="http://www.riaindy.com/adobe/2011/05/flash-builder-4-5flex-4-5-launch-tour-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><strong> <img src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2FFlash_Builder_Logo.png" border="0" alt="" width="118" height="113" /> <img src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fa4a15e9b7843b0879a041b39a%2Fimages%2FAdobe_Flex.png" border="0" alt="" width="113" height="113" /></strong></div>
<p><strong>Flash Builder 4.5/Flex 4.5 Launch Tour Event</strong></p>
<p><strong>J</strong><strong>oin area Flex and Adobe User Groups</strong> from across central Indiana as we host <strong>Adobe Specialist</strong> <strong>Kevin Schmidt</strong> to see what’s new in Flex 4.5 and Flash Builder 4.5.  Kevin’s  presentation will focus on exciting mobile development capabilities for  Android, BlackBerry and iOS as well as over 25 productivity enhancing  features.</p>
<p>Don’t  miss this chance to learn about this latest release and to network with  your area Flex colleagues. This event is free and lunch will be  provided!</p>
<p>As part of your registration please complete this survey to tell us your <strong>lunch preference</strong>: <a href="http://www.surveymonkey.com/s/flexindianapolislunch"><span style="color: #0000ff;">http://www.surveymonkey.com/s/flexindianapolislunch</span></a></p>
<div>
<ul>
<li>
<div>Date: Saturday, May 14<sup>th</sup><span style="font-family: Times New Roman; font-size: small;"> </span></div>
</li>
<li>
<div>Location: IUPUI campus, Informatics &amp; Communications Technology Center (ICTC) Room 252, 535 W. Michigan St. Indianapolis, IN<span style="font-family: Times New Roman; font-size: small;"> </span></div>
</li>
<li>
<div>Time: 11:30 a.m. – 2 p.m.<span style="font-family: Times New Roman; font-size: small;"> </span></div>
</li>
<li>
<div>Connect URL: <a href="http://breeze.iu.edu/webcommunity"><span style="color: #800080;">http://breeze.iu.edu/webcommunity</span></a></div>
</li>
</ul>
<p>&nbsp;</p>
<p>Here&#8217;s a map link for the event location: <a href="http://www.iupui.edu/buildings/IT">http://www.iupui.edu/buildings/IT</a></div>
<p>The following parking areas are available for this event.</p>
<div>
<ul>
<li>
<div>American College of Sports  Medicine parking lot (free on Saturday!), located at 401 West Michigan  St. directly across West St. from the ICTC building. You may park  anywhere except the designated parking spot for the executive vice  president.</div>
</li>
<li>
<div>ICTC parking lot (requires valid IUPUI/IUB parking tag)</div>
</li>
<li>
<div>Gateway Garage located at 525 North Blackford (closest parking garage for the ICTC building)</div>
</li>
<li>
<div><a href="http://www.iupui.edu/buildings/XC-North-Street-Garage"><span style="color: #800080;">North street parking garage</span></a></div>
</li>
<li>
<div><a href="https://www.parking.iupui.edu/parking.information.garages.do"><span style="color: #800080;">Click here</span></a> for additional parking information for the IUPUI campus</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2011/05/flash-builder-4-5flex-4-5-launch-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallaby &#8211; Convert Adobe Flash FLA files into HTML and reach more devices</title>
		<link>http://www.riaindy.com/adobe/2011/03/wallaby-convert-adobe-flash-fla-files-into-html-and-reach-more-devices/</link>
		<comments>http://www.riaindy.com/adobe/2011/03/wallaby-convert-adobe-flash-fla-files-into-html-and-reach-more-devices/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:45:21 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone iOS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=278</guid>
		<description><![CDATA[New from Adobe Labs&#8230; &#8220;Wallaby&#8221; is the codename for an experimental technology that converts the artwork and animation contained in Adobe® Flash® Professional (FLA) files into HTML. This allows you to reuse and extend the reach of your content to &#8230; <a href="http://www.riaindy.com/adobe/2011/03/wallaby-convert-adobe-flash-fla-files-into-html-and-reach-more-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New from Adobe Labs&#8230;</p>
<p>&#8220;Wallaby&#8221; is the codename for an experimental technology that converts the artwork and animation contained in <a href="http://www.adobe.com/products/flash/" target="_blank">Adobe® Flash® Professional</a> (FLA) files into HTML. This allows you to reuse and extend the reach of  your content to devices that do not support the Flash runtimes. Once  these files are converted to HTML, you can edit them with an HTML  editing tool, such as <a href="http://www.adobe.com/products/dreamweaver/" target="_blank">Adobe Dreamweaver®</a>, or by hand if desired. You can view the output in one of the supported browsers or on an iOS device.</p>
<div>
<div>
<div>
<h3></h3>
<h3>Download and Discuss</h3>
</div>
<div>
<ul>
<li><a title="Download the Wallaby Preview" href="http://labs.adobe.com/downloads/wallaby.html"><img src="http://labs.adobe.com/images/icons/download_page.gif" border="0" alt="Download the Wallaby Preview" width="21" height="21" />Download the Wallaby preview</a></li>
<li><a title="Discuss the Wallaby Preview" href="http://forums.adobe.com/community/labs/wallaby/" target="_blank"><img src="http://labs.adobe.com/images/icons/discussion.gif" alt="Discuss the Wallaby Preview" width="16" height="16" />Discuss the Wallaby preview</a></li>
</ul>
</div>
</div>
</div>
<p>Please note that not all Flash Professional features are supported in the HTML5 format.  The <a href="http://labs.adobe.com/wiki/index.php/Wallaby#Release_Notes">Wallaby Release Notes</a> describe what features are supported, what differences we have already  discovered between the various browsers, what device variations have  been found, and any currently known issues. ﻿</p>
<p>http://labs.adobe.com/technologies/wallaby/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2011/03/wallaby-convert-adobe-flash-fla-files-into-html-and-reach-more-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Badge &#8211; Link to this website!</title>
		<link>http://www.riaindy.com/adobe/2010/11/blog-badge-link-to-this-website/</link>
		<comments>http://www.riaindy.com/adobe/2010/11/blog-badge-link-to-this-website/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:57:21 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=246</guid>
		<description><![CDATA[Embed Code: &#60;a href=&#8221;http://www.riaindy.com&#8221; target=&#8221;_blank&#8221;&#62;&#60;img src=&#8221;http://www.riaindy.com/adobe/wp-content/uploads/2010/11/RIAIndy-Badge.png&#8221; border=&#8221;0&#8243; /&#62;&#60;/a&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riaindy.com" target="_blank"><img src="http://www.riaindy.com/adobe/wp-content/uploads/2010/11/RIAIndy-Badge.png" border="0" alt="" /></a></p>
<p>Embed Code:</p>
<p>&lt;a href=&#8221;http://www.riaindy.com&#8221; target=&#8221;_blank&#8221;&gt;&lt;img src=&#8221;http://www.riaindy.com/adobe/wp-content/uploads/2010/11/RIAIndy-Badge.png&#8221; border=&#8221;0&#8243; /&gt;&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/11/blog-badge-link-to-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appdobe</title>
		<link>http://www.riaindy.com/adobe/2010/09/appdobe/</link>
		<comments>http://www.riaindy.com/adobe/2010/09/appdobe/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:45:33 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=189</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; Apple is loosening its grip on its app development for its mobile devices, announcing Thursday that it will drop restrictions on what programming tools developers can use to create iOS apps. Click here for full article]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/09/09/technology/apple_developer_guidelines/index.htm" target="_blank"><img class="size-medium wp-image-190 alignleft" title="iphone-4-low-signal-358x480" src="http://www.riaindy.com/adobe/wp-content/uploads/2010/09/iphone-4-low-signal-358x480-223x300.jpg" alt="" width="223" height="300" /></a>NEW YORK (CNNMoney.com) &#8212; Apple is loosening its grip on its app development for its mobile devices, announcing Thursday that it will drop restrictions on what programming tools developers can use to create iOS apps.</p>
<p><a href="http://money.cnn.com/2010/09/09/technology/apple_developer_guidelines/index.htm" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/09/appdobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFusion/BFlex 2010</title>
		<link>http://www.riaindy.com/adobe/2010/08/185/</link>
		<comments>http://www.riaindy.com/adobe/2010/08/185/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:25:52 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=185</guid>
		<description><![CDATA[BFusion/BFlex is no normal conference. It is a no-nonsense, learn-to-code* and learn-it-from-the-best event. Each day there are six full hours of hands-on training with the various technologies and techniques. You bring your computer and desire to learn and our excellent &#8230; <a href="http://www.riaindy.com/adobe/2010/08/185/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="bflexLink" title="BFlex and BFusion - Two Days of Free Adobe Flex and ColdFusion Training From The Experts" href="http://bflex.indiana.edu" target="_blank"><img class="alignleft" style="border: medium none; padding: 5px; width: 200px; height: 200px;" src="http://bflex.indiana.edu/default/assets/promotional/bflexSpreadTheWord200by200.png" alt="" width="200" height="200" /></a>BFusion/BFlex is no normal conference. It is a no-nonsense,   learn-to-code* and learn-it-from-the-best event. Each day there are six   full hours of hands-on training with the various technologies and   techniques. You bring your computer and desire to learn and our   excellent instructors challenge you to take your mind to new places.</p>
<p>On both days there are full-day tracks as well as individual  sessions.  Whether you are an experienced developer or don&#8217;t know a  variable from a loop there is something to meet each skill level*. The  full-day tracks  run the same schedule as the other sessions, but you  stick with one  instructor, dig deep, learn a lot and leave with a sense  of  accomplishment. There is also a full menu of individual 90-minute   offerings at the intermediate and advanced levels to challenge even  the  most experienced attendee.</p>
<p>*This isn&#8217;t all just right-brain code-monkey fare. At BFlex on Sunday   there is a full-day track on Flash Catalyst. This amazing application   lets the masters of the mysteries (to me, at least) of Illustrator,   Photoshop and Fireworks take their creations right into the world of  Rich  Internet Applications.</p>
<p><a href="http://bflex.indiana.edu/" target="_blank">http://bflex.indiana.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/08/185/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The truth about Flash</title>
		<link>http://www.riaindy.com/adobe/2010/07/the-truth-about-flash/</link>
		<comments>http://www.riaindy.com/adobe/2010/07/the-truth-about-flash/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:54:02 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=154</guid>
		<description><![CDATA[Adobe&#8217;s defense of the Flash Platform: Click here to view]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.adobe.com/choice/flash.html" target="_blank"><img class="size-full wp-image-155 alignleft" title="statistics_764x238" src="http://www.riaindy.com/adobe/wp-content/uploads/2010/07/statistics_764x238.jpg" alt="" width="458" height="143" /></a>Adobe&#8217;s defense of the Flash Platform:</p>
<p style="text-align: left;"><a href="http://www.adobe.com/choice/flash.html" target="_blank">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/07/the-truth-about-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Heart Monitors website using Flex</title>
		<link>http://www.riaindy.com/adobe/2010/04/timex-heart-monitors-website-using-flex/</link>
		<comments>http://www.riaindy.com/adobe/2010/04/timex-heart-monitors-website-using-flex/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:34:40 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=92</guid>
		<description><![CDATA[Timex created a website to help consumers choose a heart rate monitor when doing cardio exercise. The website was built using Adobe Flex. Check it out! http://www.timex.com/b/2229238011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timex.com/b/2229238011" target="_blank"><img class="alignleft size-full wp-image-94" style="margin-left: 10px; margin-right: 10px;" title="timex" src="http://www.riaindy.com/adobe/wp-content/uploads/2010/04/timex.jpg" alt="" width="227" height="78" /></a>Timex created a website to help consumers choose a heart rate monitor when doing cardio exercise. The website was built using Adobe Flex. Check it out!</p>
<p><a href="http://www.timex.com/b/2229238011" target="_blank">http://www.timex.com/b/2229238011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/04/timex-heart-monitors-website-using-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is bigger than Wal-Mart</title>
		<link>http://www.riaindy.com/adobe/2010/03/apple-is-bigger-than-wal-mart/</link>
		<comments>http://www.riaindy.com/adobe/2010/03/apple-is-bigger-than-wal-mart/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:48:11 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=71</guid>
		<description><![CDATA[This isn&#8217;t Flex related but it&#8217;s worth a look&#8230; Apple&#8217;s value has apparently surpassed Wal-Mart. Click here to read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches.aspx?post=1700898" target="_blank"><img class="alignleft size-full wp-image-70" style="margin-left: 10px; margin-right: 10px;" title="140px-Apple-logo" src="http://www.riaindy.com/adobe/wp-content/uploads/2010/03/140px-Apple-logo.png" alt="" width="140" height="171" /></a>This isn&#8217;t Flex related but it&#8217;s worth a look&#8230; Apple&#8217;s value has apparently surpassed Wal-Mart.</p>
<p><a href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches.aspx?post=1700898" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/03/apple-is-bigger-than-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Retirement Calculator using Adobe Flex</title>
		<link>http://www.riaindy.com/adobe/2010/03/chase-retirement-calculator-using-adobe-flex/</link>
		<comments>http://www.riaindy.com/adobe/2010/03/chase-retirement-calculator-using-adobe-flex/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:41:56 +0000</pubDate>
		<dc:creator>Adobe Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riaindy.com/adobe/?p=61</guid>
		<description><![CDATA[Chase bank has created a new retirement calculator and has chosen Adobe Flex as it&#8217;s user interface technology. It is always good news when a large company chooses a technology that you are programming in. You can view the calculator &#8230; <a href="http://www.riaindy.com/adobe/2010/03/chase-retirement-calculator-using-adobe-flex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.chase.com/online/investments/retirement-calculator.htm" target="_blank"><img class="alignleft size-full wp-image-62" style="margin-left: 10px; margin-right: 10px;" title="chaseNewlogo" src="http://www.riaindy.com/adobe/wp-content/uploads/2010/03/chaseNewlogo.gif" alt="" width="138" height="27" /></a>Chase bank has created a new retirement calculator and has chosen Adobe Flex as it&#8217;s user interface technology. It is always good news when a large company chooses a technology that you are programming in. You can view the calculator at the following link:</p>
<p><a href="https://www.chase.com/online/investments/retirement-calculator.htm" target="_blank">Chase Retirement Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riaindy.com/adobe/2010/03/chase-retirement-calculator-using-adobe-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

